Richmond Market Report
$457,110
AVERAGE PRICE OF 918 HOMES$287,944
AVERAGE PRICE OF 28 DISTRESSED HOMES$1,925,925
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$507,778
AVERAGE PRICE OF 139 NEWLY BUILT HOMES$632,560
AVERAGE PRICE OF 95 HOMES WITH A POOL$334,781
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $457,110 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $244,331 |
2 bedrooms | $277,725 |
3 bedrooms | $288,232 |
4 bedrooms | $559,313 |
5 bedrooms | $927,441 |
Richmond Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 813 | 769 | 762 | 904 |
Average Price | n/a | $449,093 | $429,678 | $406,444 | $414,431 |
Avg Price Change | n/a | +4.52% | +5.72% | -1.97% | n/a |
Median Price | n/a | $327,444 | $308,931 | $300,025 | $309,428 |
Med Price Change | n/a | +5.99% | +2.97% | -3.13% | n/a |
Avg Bedrooms | n/a | 3.06 beds | 2.83 beds | 2.79 beds | 2.83 beds |
Avg Bathrooms | n/a | 1.81 baths | 1.58 baths | 1.76 baths | 1.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Armstrong | 173 | $321,100 | 117 days |
Huguenot | 132 | $345,035 | 71 days |
John Marshall | 92 | $384,782 | 40 days |
Other High School | 1 | $209,150 | 834 days |
Thomas Jefferson | 193 | $689,305 | 36 days |
Wythe | 95 | $225,182 | 58 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 918 | $457,110 | 454 days |
Distressed Homes | 28 | $287,944 | 155 days |
Multi-Million Dollar Homes | 48 | $1,925,925 | 162 days |
Newly Built Homes | 139 | $507,778 | 118 days |
Homes with a Pool | 95 | $632,560 | 90 days |
Reduced Price Homes | 11 | $334,781 | 27 days |