Midlothian Market Report
$494,553
AVERAGE PRICE OF 336 HOMES$455,142
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,510,307
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$519,590
AVERAGE PRICE OF 171 NEWLY BUILT HOMES$549,499
AVERAGE PRICE OF 87 HOMES WITH A POOL$648,992
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $494,553 |
Avg Bedrooms | 3.25 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $246,243 |
2 bedrooms | $338,114 |
3 bedrooms | $403,784 |
4 bedrooms | $544,655 |
5 bedrooms | $784,789 |
Midlothian Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 294 | 266 | 281 | 319 | n/a |
Average Price | $481,932 | $479,631 | $470,497 | $480,381 | n/a |
Avg Price Change | +0.48% | +1.94% | -2.10% | n/a | n/a |
Median Price | $415,920 | $411,964 | $401,280 | $413,246 | n/a |
Med Price Change | +0.96% | +2.66% | -2.98% | n/a | n/a |
Avg Bedrooms | 3.19 beds | 3.17 beds | 3.23 beds | 3.33 beds | n/a |
Avg Bathrooms | 2.87 baths | 2.87 baths | 2.87 baths | 2.92 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clover Hill | 17 | $354,123 | 45 days |
Cosby | 21 | $496,678 | 29 days |
James River | 31 | $490,753 | 48 days |
Manchester | 97 | $431,161 | 80 days |
Midlothian | 147 | $543,482 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 336 | $494,553 | 65 days |
Distressed Homes | 7 | $455,142 | 62 days |
Multi-Million Dollar Homes | 11 | $1,510,307 | 88 days |
Newly Built Homes | 171 | $519,590 | 89 days |
Homes with a Pool | 87 | $549,499 | 63 days |
Reduced Price Homes | 7 | $648,992 | 32 days |