Chesterfield Market Report
$358,254
AVERAGE PRICE OF 912 HOMES$271,800
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,100,333
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$380,654
AVERAGE PRICE OF 553 NEWLY BUILT HOMES$431,050
AVERAGE PRICE OF 221 HOMES WITH A POOL$366,316
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $358,254 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $290,008 |
3 bedrooms | $304,671 |
4 bedrooms | $393,668 |
5 bedrooms | $479,061 |
Chesterfield Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 912 | 984 | 1,081 | 1,100 | 1,111 |
Average Price | $357,216 | $351,608 | $345,281 | $340,246 | $340,433 |
Avg Price Change | +1.59% | +1.83% | +1.48% | -0.05% | +0.17% |
Median Price | $332,402 | $325,980 | $319,897 | $319,638 | $325,133 |
Med Price Change | +1.97% | +1.90% | +0.08% | -1.72% | +0.76% |
Avg Bedrooms | 3.37 beds | 3.39 beds | 3.41 beds | 3.42 beds | 3.42 beds |
Avg Bathrooms | 2.81 baths | 2.8 baths | 2.81 baths | 2.82 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bird | 94 | $289,990 | 83 days |
Cosby | 224 | $415,982 | 112 days |
Manchester | 90 | $398,686 | 79 days |
Matoaca | 139 | $350,916 | 137 days |
Meadowbrook | 162 | $297,613 | 125 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 912 | $358,254 | 110 days |
Distressed Homes | 11 | $271,800 | 122 days |
Multi-Million Dollar Homes | 9 | $2,100,333 | 158 days |
Newly Built Homes | 553 | $380,654 | 121 days |
Homes with a Pool | 221 | $431,050 | 119 days |
Reduced Price Homes | 3 | $366,316 | 21 days |